Using Google Sheets can be a great way of getting cost data into the platform, that's not available programmatically via an Ad Platform API, for example agency fees or offline spend.
The Google Sheets integration also enables the upload of post-purchase mappings, so that you can include discount code attribution in your modelling.
Information on using spreadsheets
When using the spreadsheet the following rules need to be followed…
Cost Template
Column Name | Description & Rule | Example |
Date | Date for the cost entry. This has to be in the format YYYY-MM-DD | 2022-03-28 |
Medium | This is the channel for the cost entry and cannot be empty | Influencer |
Source | This is the platform for the cost entry and cannot be empty | TikTok |
Campaign | This is the campaign for the cost entry and cannot be empty. If there is no campaign, then this needs to be entered as None | Discount Code |
Market | This is the market for the cost entry. If left empty this will automatically be uploaded as [none] | UK |
Cost | This is the actual cost for the entry. This needs to be in a number format (with no currency symbols) | 145.00 |
Impressions | This is the amount of impressions for the cost entry. If there is no impressions data to be added, then this needs to have the entry of 0, as this field cannot be empty | 10000 0 if no impressions data |
Currency | This is the currency for the cost entry and cannot be empty | GBP |
Post Purchase Mapping Template
Column Name | Description & Rule | Example |
Value | This is the value of the post purchase activity (e.g. actual discount code) and cannot be empty | DISCOUNT20 |
Type | This is the type of post purchase activity and cannot be empty | DISCOUNT_CODE SELF_ATTRIBUTION |
Medium | This is the channel for the post purchase mapping and cannot be empty | Influencer |
Source | This is the platform for the post purchase mapping and cannot be empty | TikTok |
Ignore Value | This is an option that allows clients to enter mapping data which is not yet active. Once active the option can be changed from no to yes. This field cannot be empty. If ignore value option is set to “no” then the value is active and being used. If ignore value option is set to “yes”, then the value will be ignored until it is set to “no” | no |
Match as SQL substring pattern | This option allows mappings to use wildcards as part of the matching process. So if students enter a discount code of “STUDENT-<ID>' then the mapping will match to the wild card of STUDENT% | no |
Note: Each discount code must be unique. The same discount code can't be entered twice, even if the channel/source's are different.
The below is an example where the import will fail as a result of a duplicate value:
Data Validation
Once the spreadsheets have been filled out and saved, these will automatically be loaded on a daily basis. To ensure the data is correct, there is a data validation function within the spreadsheet which will enable you to find out if there are any data quality issues.
If some cells fail the validation, they will be highlighted in red in the spreadsheet.
No data will be uploaded if there is a validation error in the sheet.